Shelter Meeting 12a
Download presentations from Shelter Meeting 12a below - click the bold individual titles in the agenda for download links.
Shelter Meeting 12a themed "Environment" took place on 24th - 25th May 2012 in Geneva, Switzerland. The meeting was supported by the Norwegian Refugee Council with funding from Norad and the "Qatar Shelter Initiative", a CoDI project of Qatar Foundation.
Shelter Meeting 12a involved participation in Geneva and online by representatives from 34 countries from 60 different agencies, including 6 donors, 5 IASC Clusters which presented updates, 5 United Nations bodies, 1 International Organisation, 7 Red Cross and Red Crescent Societies, 30 International NGOs, 35 independent consultants and 9 academic institutions.
Agenda
Individual presentations can be downloaded through links below. Agenda is also available for download as pdf.
Day 1 | Shelter Meeting 12a | Thursday 24th May 2012 |
09:00 | Welcome, agenda, and introduction | Jake Zarins, Chairperson and host, NRC |
09:25 | Launch: 'Sustainable Reconstruction in Urban Areas, a Handbook' | Sandra d'Urzo, IFRC and Claudia Schneider, SKAT |
09:45 | Energy efficient post disaster housing- option and challenges | Charles Kelly, ProAct |
10:05 | Managing risk in shelter programming | Lizzie Babister, Care International |
10:25 | Update on HfHI initiatives around the globe | Nurlan Moldosherip, Habitat for Humanity International |
10:45 | Coffee break | |
11:15 | Environmental impact of building materials | Magnus Wolf-Murray, DFID from Pakistan |
11:35 | NARRI flood resistant shelter program in SW Bangladesh | Laura Heykoop, Solidarities International from Bangladesh |
11:55 | Housing, land and property (HLP) in emergency shelter programmes | Szilard Fricska, UN-HABITAT |
12:15 | Tapping private sector resources for humanitarian shelter projects | Gavin White, World Economic Forum |
12:35 | Agreeing to the date of the next Shelter Meeting | |
12:45 | Introduction to plenary session | |
13:00 | Lunch | |
14:00 | Environment: developing a decision making tool | Dan Smith, Shelter Centre |
14:20 | Plenary session- panel question time. | |
15:20 | Conclusions | |
15:30 | Coffee break | |
16:00 | HFHI's Santo Development in Leogane, Haiti | HFHI from Haiti |
16:15 | Lessons from shelter and settlement sector experience | Eddie Argenal, USAID/OFDA |
16:30 | Haiti reconstruction | Maggie Stephenson, UN-HABITAT from Haiti |
16:45 | Education- an integrated neighbourhood approach | Amelia Rule, British Red Cross from Haiti |
17:00 | Presentation on ESPAS KOM | Ben Noble, Internews from Haiti |
17:15 | Sustainable development- case study from Haiti | Matti Kuittinen, Finn Church Aid |
17:30 | The GRTT toolkit | Anita van Breda, WWF from the United States |
17:45 | End of day |
Day2 | Shelter Meeting 12a | Friday 25th May 2012 |
09:00 | Welcome address | Bowman Heiden, Chairperson and host, The Qatar Foundation |
09:15 | Meeting of the CORE Regional Advisory Group | Alistair Hung, Shelter Centre |
09:50 | ECB update and work of the CBHA | Lizzie Babister, Care International |
10:10 | Shelter Library redevelopment project | Tom Corsellis, Shelter Centre |
10:30 | Housing practices which support durable solutions for IDPs | Nadine Walicki, Norwegian Refugee Council |
10:50 | Building for safety | Charles Parrack, CENDEP |
11:00 | Coffee break |
|
11:30 | Launch: 'Transitional Shelter Guidelines' | Stephen Fitzmaurice, Shelter Centre |
11:45 | Cluster updates: Early recovery, CCCM, WASH, Emergency shelter | Hossein Kalali, UNDP/BCPR; Andrew Cusack, UNHCR; Paul Shanahan, UNICEF; Miguel Urquia, UNHCR |
12:20 | The work of the 'UNHCR Shelter and Settlement Section' | Monica Noro, UNHCR |
12:30 | Qatar shelter initiative key findings | The Qatar foundation |
12:50 | Introduction to breakout groups | Chaired by Joseph Ashmore |
13:10 | Lunch | |
14:00 | Breakout groups on 'Urbanization' | Chaired by Joseph Ashmore |
15:00 | Feedback | |
15:15 | Conclusions | |
15:30 | Coffee break | |
16:00 | Learning from the urban transitional shelter response | Seki Hirano, CRS from Kenya |
16:05 | Results of the InterAction 60 second survey and SSWG update | Hilmi Mohamed, Interaction from United States (Presentation Cancelled) |
16:25 | Launch: Presentation and distribution of 'Shelter Projects 2010' | Sandra d'Urzo and others, IFRC/UN-HABITAT/UNHCR |
16:45 | 2 day test review of transitional shelter and UNHCR type tent | Alexander Angemaier, Caritas Switzerland |
17:00 | Transitional tents | Johannes Whittam, Engineering student |
17:15 | TLS compendiums | Annika Grafweg and Carlos Vasquez, UNICEF |
17:35 | End of day |
Video conferencing
Participants could attend the Meeting interactively or present from around the world using video conferencing. This service is free and requires no download, using Cisco Systems WebEx.
Venue
Previous Meeting
As an indication of the participation and topics covered at Shelter Meetings, the previous event hosted by IOM involved participation in Geneva and online by representatives from 73 different agencies, including 3 donors, 4 IASC Clusters, 5 United Nations bodies, 1 International Organisation, 5 Red Cross and Red Crescent Societies, 34 International NGOs, 23 independent consultants and 6 academic institutions. The leads of the 4 IASC Clusters offered updates.
All of the presentations from the event may be found at:
We look forward to welcoming you and other participants from around the world,
Please direct any questions or comments to the Team to meeting@sheltercentre.org.